The Not-So-Hot S&P 500 Stocks of 2024

The Not-So-Hot S&P 500 Stocks of 2024


While the S&P 500 has been on a bit of a tear with a sweet 16% jump this year, thanks to the big dogs in Tech and AI, not every company is living the dream. You'd think everyone would be raking it in, but nope, about 38% of these companies are actually in the red for the first half. It's like a rollercoaster, folks.

Take Walgreens Boots Alliance, for example. They had a pretty nasty Thursday when their stock took a nosedive of 22% after some not-so-great quarterly news and talk of shutting down stores. Tough break, right?

Now, let's get down to the nitty-gritty with the 20 stocks that have had the roughest go of it in the S&P 500 so far this year. Check 'em out:

| **Company Name**              | **Ticker** | **What They Do**                 | **How Much They've Dropped in 2024 %** | **How They Did in 2023 %** | **How They Did in 2022 %** | **Total Drop Since the End of 2021 %** |

|------------------------------|------------|--------------------------------|--------------------------|--------------------------|--------------------------|--------------------------------|

| Walgreens Boots Alliance Inc.  | WBA        | They sell medicine and stuff    | -52.1%                   | -25%                  | -25%                  | -73%                          |

| Lululemon Athletica Inc.       | LULU       | Online stretchy pants and more  | -39.7%                   | 60%                   | -18%                  | -21%                          |

| Intel Corp.                  | INTC       | They make computer bits          | -38.7%                   | 95%                   | -47%                  | -36%                          |

| EPAM Systems Inc.            | EPAM       | They're in the tech help game    | -37.7%                   | -9%                   | -51%                  | -72%                          |

| Warner Bros. Discovery Inc. A | WBD      | They make and show movies       | -35.4%                   | 20%                   | -60%                  | -69%                          |

| Albemarle Corp.              | ALB        | They deal with chemicals         | -32.9%                   | -33%                  | -7%                   | -58%                          |

| Globe Life Inc.              | GL         | They're in the insurance biz     | -32.2%                   | 2%                    | 30%                   | -10%                          |

| MarketAxess Holdings Inc.    | MKTX       | Stock market middlemen          | -31.4%                   | 6%                    | -32%                  | -50%                          |

| Paycom Software Inc.         | PAYC       | Software peeps                | -31.1%                   | -33%                  | -25%                  | -66%                          |

| Boeing Co.                  | BA         | They build planes              | -30.0%                   | 37%                   | -5%                   | -9%                            |

| Paramount Global Class B      | PARA       | They do the TV and movie thing  | -30.0%                   | -10%                  | -42%                  | -64%                          |

| Etsy Inc.                    | ETSY       | Online craft marketplace        | -27.6%                   | -32%                  | -45%                  | -73%                          |

| Dayforce Inc.                | DFRG       | More software shenanigans       | -26.0%                   | 5%                    | -39%                  | -52%                          |

| Dollar Tree Inc.             | DLTR       | Discount shopping             | -

source The 20 Worst-Performing S&P 500 Stocks in 2024

Comments